SB Burger Week Tiers #
Tags Legend
- V: upscale vibe
- C: chilled vibe
- +: Easy bike from oak park
Tier 1 #
| Restaruant | Tags | Hours | Notes |
|---|---|---|---|
| Intermezza | V+ | Tu-Sa: 5-9 | |
| La Paloma | V+ | We-Su: 11:30-2:30, 5-630 | wagyu |
| SBFC | C | M-Sa: 1-7 | guac, 8 |
| Blackbird | V+ | Tu-Sa: 5-10 | |
| Gala | V+ | Tu-Sa: 4-9 | fried tomatos |
| SBFM | C | 10-7 | tuna 6 & salmon 8.5 |
Tier 1.5 #
| Restaruant | Tags | Hours | Notes |
|---|---|---|---|
| Brewhouse | C+ | M 4-9, 11-9 | maybe only on monday? |
| mesa burger | C | 11-8 | surf and turf 9 |
| finch and fork | V+ | 7-2, 4-9 |
Tier 2 #
| Restaruant | Tags | Hours | Notes |
|---|---|---|---|
| Creekside | C | MF 4-8, SaSu 11-8 | |
| Little Bird | C+ | 11-8 | |
| Sama Lama | C+ | 1130-9 |
Something New (Tier 2+) #
| Restaruant | Tags | Hours | Notes |
|---|---|---|---|
| Petra Cafe | C+ | Tu-Su: 12-11 | Falafel 7.5 |
| Poke House | C+ | 11-9 | Tuna Poke |
| Daves Dogs | C | M-Sa: 11-11 | fried chicken |
| SBFM | C | 10-7 | tuna & salmon |
last updated: