This is the set of restaurants for which I am the most personally excited about during Santa Barbara burrito week. This list factors in variety, convenience, and excitement. I will update this list as I eat. I may even get crazy and visit a place not on this list. I will keep you posted.
Kian's Picks #
| Restaurant | Description | Excitement | Hours | Bikeable | Vibe |
|---|---|---|---|---|---|
| Poke House | poke burrito | 10 | 11am-9pm | Y | 7.5 |
| Petra Cafe | falafel burrito | 9 | 11am-11pm, X-monday | Y | 9 |
| Yona Redz | birria, fish | 9 | 11am-9pm | Y | 6 |
| Goat Tree | lamb shwarma | 9 | 7am-3pm | Y | 10 |
| SB Fish Market | shrimp | 8.5 | 11am-7pm | N | 7 |
| Cafe la Fonda | veggie wet burrito | 8.5 | 8am-4pm | Y | 8.5 |
| Los Agaves | chicken, pastor, veggie | 8.5 | 11am-9pm | Y | 8 |
| Los Arroyos | chicken burrito | 8.5 | 11am-9pm | Y | 8 |
| Corazon Cocina | paisa (pastor) burrito | 8.5 | 11am-3pm | Y | 7 |
| Comedor/little heart | breakfast burrito | 8.5 | 8am-2pm | Y | 9 |
| Happy Cat Eats | mac & cheese + breakfast | 8 | 8am-630,730pm | Y | ? |
| Little Alex | pancake burrito, birria | 7.5 | 8am-11am, 9pm | ~ | 6 |
| Rascals | vegan chorizo | 7.5 | 10am-1pm, 11am-2pm weekdays, 5pm-9pm all | Y | ? |
| Yellow Belly | carna asada+chorizo+wet | 7 | 4pm-830pm | Y | 9 |
| Maize Picante | veggie, carnitas, pastor | 6 | 11am-10pm | Y | 6 |
Funky Features #
| Restaurant | Description | Excitement | Hours | Bikeable | Vibe |
|---|---|---|---|---|---|
| Poke House | poke burrito | 10 | 11am-9pm | Y | 7.5 |
| Goat Tree | lamb shwarma | 9 | 7am-3pm | Y | 10 |
| Petra Cafe | falafel burrito | 9 | 11am-11pm, X-monday | Y | 9 |
| SB Fish Market | shrimp | 8.5 | 11am-7pm | N | 7 |
| Happy Cat Eats | mac & cheese + breakfast | 8 | 8am-630,730pm | Y | ? |
| Little Alex | pancake burrito, birria | 7.5 | 8am-11am, 9pm | ~ | 6 |
| Rascals | vegan chorizo | 7.5 | 10am-1pm, 11am-2pm weekdays, 5pm-9pm all | Y | ? |
Convenience is Key #
| Restaurant | Description | Excitement | Hours | Bikeable | Vibe |
|---|---|---|---|---|---|
| Los Agaves | chicken, pastor, veggie | 8.5 | 11am-9pm | Y | 8 |
| Yellow Belly | carna asada+chorizo+wet | 7 | 4pm-830pm | Y | 9 |
| Maize Picante | veggie, carnitas, pastor | 6 | 11am-10pm | Y | 6 |
last updated: